GLWRussell 1000
Corning Inc.
Information Technology · Electronic Components · Drawing & Insulating of Nonferrous Wire · CORNING, NY
Last close$165.89Fri, Sep 11
Today+1.70%
YTD+90.46%
1 year+121.73%
Index weight0.18%
Price, total return
52w $75 to $2552024-09-112025-09-122026-09-11
Fundamentals, from SEC filings
All filings on EDGAR| Fiscal year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 11.3B | 14.1B | 14.2B | 12.6B | 13.1B | 15.6B |
| Net income | 512M | 1.9B | 1.3B | 581M | 506M | 1.6B |
| EPS (diluted) | 0.54 | 1.28 | 1.54 | 0.68 | 0.58 | 1.83 |
| Operating cash flow | 2.2B | 3.4B | 2.6B | 2.0B | 1.9B | 2.7B |
| Buybacks | 105M | 274M | 221M | — | 165M | 163M |
| Dividends paid | — | — | — | — | — | — |
| Shares outstanding | 768M | 846M | 847M | 853M | 857M | 858M |
Source: SEC EDGAR XBRL frames, public domain. Fiscal years as reported. Hover a row for what it means.
Index history
No index changes recorded for this stock. All changes
Prices from the game's daily feed. Fundamentals and company data from SEC EDGAR. This page is for education inside a free skill game and is not investment advice.