AMZNRussell 1000
Amazon
Consumer Discretionary · Broadline Retail · Retail-Catalog & Mail-Order Houses · SEATTLE, WA
Last close$255.16Fri, Sep 11
Today+1.30%
YTD+10.55%
1 year+10.96%
Index weight3.49%
Price, total return
52w $199 to $2842024-09-112025-09-122026-09-11
Fundamentals, from SEC filings
All filings on EDGAR| Fiscal year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Revenue | 469.8B | 514.0B | 574.8B | 638.0B | 716.9B | — |
| Net income | 33.4B | -2.7B | 30.4B | 59.2B | 77.7B | 135.3B |
| EPS (diluted) | 3.24 | -0.27 | 2.90 | 5.53 | 7.17 | — |
| Operating cash flow | 46.3B | 46.8B | 84.9B | 115.9B | 139.5B | 161.4B |
| Buybacks | 0M | 6.0B | 0M | 0M | — | — |
| Dividends paid | — | — | — | — | — | — |
| Shares outstanding | 509M | 10247M | 10387M | 10598M | 10735M | — |
Source: SEC EDGAR XBRL frames, public domain. Fiscal years as reported. Hover a row for what it means.
Index history
No index changes recorded for this stock. All changes
Prices from the game's daily feed. Fundamentals and company data from SEC EDGAR. This page is for education inside a free skill game and is not investment advice.